Ժամանակացույց
Օր1
Օր2
Օր3
Օր4
Օր5
Օր6
Օր7
Օր8
Օր9
Հանդիպման օր 1
2016-06-26
Խաղերի ցուցակ
Տախտակներ
Stepan Avagyan Memorial 2016 | |||||||
Under-10 | |||||||
Round 1 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | Tigranyan Grisha | 0 | ½ - ½ | 0 | Stepanyan Grisha | 71 |
2 | 72 | Stepanyan Manvel | 0 | 0 - 1 | 0 | Sargsyan Gor | 2 |
3 | 3 | Badalyan Seda | 0 | 1 - 0 | 0 | Stepanyan Raphael | 73 |
4 | 74 | Tadevosyan Levon | 0 | 0 - 1 | 0 | Sahakyan Alex | 4 |
5 | 5 | Pashikyan Rudolph | 0 | 1 - 0 | 0 | Vanyan Hovhannes | 75 |
6 | 76 | Vardanyan Taron | 0 | 0 - 1 | 0 | Tadevosyan Harutyun | 6 |
7 | 7 | Barseghyan Tigran | 0 | 1 - 0 | 0 | Agasarov Benik | 77 |
8 | 78 | Atayan Marianna | 0 | 0 - 1 | 0 | Grigoryan Hayk | 8 |
9 | 9 | Ghukasyan Angelina | 0 | 1 - 0 | 0 | Avetisyan David | 79 |
10 | 80 | Baghumyan Aram | 0 | 0 - 1 | 0 | Margaryan Vrezh | 10 |
11 | 11 | Khachatryan Narek | 0 | 1 - 0 | 0 | Balikyan Gohar | 81 |
12 | 82 | Fahradyan Anna | 0 | 0 - 1 | 0 | Harutyunyan Harutyun | 12 |
13 | 13 | Mnatsakanyan Felix | 0 | ½ - ½ | 0 | Ghazaryan Jonik | 83 |
14 | 84 | Grigoryan Erik | 0 | 0 - 1 | 0 | Qaloyan Ishkhan | 14 |
15 | 15 | Gasparyan David | 0 | 1 - 0 | 0 | Grigoryan Valeri | 85 |
16 | 86 | Hakobyan Ruben | 0 | ½ - ½ | 0 | Hovyan Nikolay | 16 |
17 | 17 | Khachatryan Erik | 0 | 1 - 0 | 0 | Hakobyan Valeri | 87 |
18 | 88 | Harutyunyan David | 0 | 0 - 1 | 0 | Abrahamyan Davit | 18 |
19 | 19 | Abrahamyan Nina | 0 | 1 - 0 | 0 | Hovhannisyan Tigran | 89 |
20 | 90 | Margaryan David | 0 | 0 - 1 | 0 | Abrahamyan Radik | 20 |
21 | 21 | Atoyan Gor | 0 | 1 - 0 | 0 | Marutyan Arsen | 91 |
22 | 92 | Marutyan Hayrapet | 0 | 0 - 1 | 0 | Balayan Mher | 22 |
23 | 23 | Chatinyan Gagik | 0 | 1 - 0 | 0 | Meyroyan Mane | 93 |
24 | 94 | Mirzoyan Elen | 0 | 0 - 1 | 0 | Galajyan Armen | 24 |
25 | 25 | Ghazaryan David | 0 | 1 - 0 | 0 | Mkrtchyan Anahit | 95 |
26 | 96 | Navoyan Gagik | 0 | 1 - 0 | 0 | Ghukasyan Ervand | 26 |
27 | 27 | Hakobyan Erik | 0 | 1 - 0 | 0 | Petrosyan Tigran Arm. | 97 |
28 | 98 | Ter-Avetisyana Agnesa | 0 | 0 - 1 | 0 | Hakobyan Harutyun | 28 |
29 | 29 | Hakobyan Menua | 0 | 1 - 0 | 0 | Vahanyan Levon | 99 |
30 | 100 | Vardanyan Gor | 0 | 0 - 1 | 0 | Hayrapetyan Edgar | 30 |
31 | 31 | Kirakosyan Gevorg | 0 | 1 - 0 | 0 | Verdyan Ashkhen | 101 |
32 | 102 | Abgaryan Vahan | 0 | 0 - 1 | 0 | Kirakosyan Narek | 32 |
33 | 33 | Manukyan Arthur | 0 | 1 - 0 | 0 | Alaverdyan Vahan | 103 |
34 | 104 | Arevyan Arayik | 0 | 1 - 0 | 0 | Martikyan Narek | 34 |
35 | 35 | Mesropyan Hayk | 0 | 1 - 0 | 0 | Aslanyan Tigran | 105 |
36 | 106 | Avagyan David | 0 | 0 - 1 | 0 | Poghosyan Sarmen | 36 |
37 | 37 | Poghosyan Satenik | 0 | ½ - ½ | 0 | Avagyan Mher | 107 |
38 | 108 | Daghunts Tigran | 0 | 0 - 1 | 0 | Qyarunts Arshak | 38 |
39 | 39 | Tovmasyan Karen | 0 | 1 - 0 | 0 | Davtyan Azat | 109 |
40 | 110 | Galstyan Gurgen | 0 | 0 - 1 | 0 | Tunyan Narek | 40 |
41 | 41 | Adashyan Milena | 0 | 1 - 0 | 0 | Hakobyan Narek Art. | 111 |
42 | 112 | Hakobyan Narek K. | 0 | 0 - 1 | 0 | Aghakaryan Aram | 42 |
43 | 43 | Aslanyan Leo | 0 | 1 - 0 | 0 | Hakobyan Vazgen | 113 |
44 | 114 | Hambardumyan Vahe | 0 | 0 - 1 | 0 | Atoyan Alberto | 44 |
45 | 45 | Ayvazyan Khoren | 0 | 1 - 0 | 0 | Harutyunyan Zaven | 115 |
46 | 116 | Harutyunyan Artyom | 0 | 0 - 1 | 0 | Badasyan Areg | 46 |
47 | 47 | Chakhoyan Arthur | 0 | 1 - 0 | 0 | Hovhannisyan Nare | 117 |
48 | 118 | Kalikyan Gevorg | 0 | 0 - 1 | 0 | Davtyan Ara | 48 |
49 | 49 | Galstyan Maria | 0 | 1 - 0 | 0 | Karapetyan Romanos | 119 |
50 | 120 | Khachatryan David | 0 | 0 - 1 | 0 | Gapoyan Edmon | 50 |
51 | 51 | Grigoryan Raphael | 0 | 1 - 0 | 0 | Khachatryan Levon | 121 |
52 | 122 | Khanbekyan Nare | 0 | 0 - 1 | 0 | Gyulambaryan Yuri | 52 |
53 | 53 | Hakobyan Allen | 0 | 1 - 0 | 0 | Kostanyan Gor | 123 |
54 | 124 | Lputyan Arsen | 0 | 0 - 1 | 0 | Harutyunyan Samvel | 54 |
55 | 55 | Kandaryan David | 0 | 1 - 0 | 0 | Margaryan Alen | 125 |
56 | 126 | Margaryan Hrach | 0 | 0 - 1 | 0 | Karakhanyan Ruben | 56 |
57 | 57 | Khachatryan Hayk | 0 | 1 - 0 | 0 | Minasyan Suren | 127 |
58 | 128 | Mkhitaryan Vahe | 0 | 0 - 1 | 0 | Khudaverdyan Karen | 58 |
59 | 59 | Kyureghyan Elen | 0 | 1 - 0 | 0 | Mkhitaryan Hrant | 129 |
60 | 130 | Mushkambaryan Argishti | 0 | 1 - 0 | 0 | Makaryan Hayk | 60 |
61 | 61 | Martirosyan Shahen | 0 | + - - | 0 | Palyan Levon | 131 |
62 | 132 | Panosyan Arthur | 0 | 1 - 0 | 0 | Meyroyan Nare | 62 |
63 | 63 | Mkhitaryan Emma | 0 | 1 - 0 | 0 | Poghosyan Martiros | 133 |
64 | 134 | Sarukhanyan Hovhannes | 0 | 0 - 1 | 0 | Mkrtchyan Hamlet | 64 |
65 | 65 | Mkrtchyan Arthur | 0 | 1 - 0 | 0 | Shahinyan Tigran | 135 |
66 | 136 | Stepanyan Ararat | 0 | 0 - 1 | 0 | Ohanyan Arame | 66 |
67 | 67 | Petrosyan Tigran S. | 0 | 1 - 0 | 0 | Tadevosyan Andranik | 137 |
68 | 138 | Torosyan Mikayel | 0 | 0 - 1 | 0 | Poghosyan Erik | 68 |
69 | 69 | Shahinyan Vladimir | 0 | 1 - 0 | 0 | Vardanyan Menua | 139 |
70 | 140 | Vardanyan Roman | 0 | 0 - 1 | 0 | Simonyan Arman | 70 |
Stepan Avagyan Memorial 2016 | |||||||
Under-12 | |||||||
Round 1 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | Grigoryan Gor M. | 0 | 1 - 0 | 0 | Margaryan Erik | 45 |
2 | 46 | Musatyan Larisa | 0 | 0 - 1 | 0 | Mkrtchyan Hovhannes | 2 |
3 | 3 | Davtyan Grigor | 0 | 1 - 0 | 0 | Ohanyan Arayik | 47 |
4 | 48 | Sargsyan Mkhitar | 0 | ½ - ½ | 0 | Miqayelyan Miqayel | 4 |
5 | 5 | Ghazaryan Raffi | 0 | 1 - 0 | 0 | Soghomonyan Levon | 49 |
6 | 50 | Stepanyan Sargis | 0 | 0 - 1 | 0 | Manucharyan Gagik | 6 |
7 | 7 | Petrosyants Argishti | 0 | 1 - 0 | 0 | Torosyan Mher | 51 |
8 | 52 | Abrahamyan Alen | 0 | 0 - 1 | 0 | Mkhitaryan Vahagn | 8 |
9 | 9 | Gevorgyan Alen | 0 | 1 - 0 | 0 | Alikhanyan Artak | 53 |
10 | 54 | Amiryan Tigran | 0 | 0 - 1 | 0 | Hayrapetyan Arman | 10 |
11 | 11 | Sargsyan Sargis | 0 | 1 - 0 | 0 | Arushanyan Andre | 55 |
12 | 56 | Baghdasaryan Gor | 0 | 1 - 0 | 0 | Petrosyan Ashot | 12 |
13 | 13 | Sahakyan Arman | 0 | 1 - 0 | 0 | Baghdasaryan Mark | 57 |
14 | 58 | Bakunts Artur | 0 | 0 - 1 | 0 | Yedigaryan Asya | 14 |
15 | 15 | Grigoryan Vahe | 0 | 1 - 0 | 0 | Daghunts Hayk | 59 |
16 | 60 | Fahradyan Armine | 0 | 0 - 1 | 0 | Amiryan Andranik | 16 |
17 | 17 | Grigoryan Robert | 0 | 1 - 0 | 0 | Gevorgyan Norik | 61 |
18 | 62 | Ghazaryan David | 0 | 0 - 1 | 0 | Aperyan Sergey | 18 |
19 | 19 | Markosyan Karlen | 0 | 1 - 0 | 0 | Ghukasyan Levon | 63 |
20 | 64 | Grigoryan David | 0 | ½ - ½ | 0 | Khachatryan Suren | 20 |
21 | 21 | Khachatryan Vigen | 0 | 1 - 0 | 0 | Grigoryan Edgar | 65 |
22 | 66 | Hambardzumyan Mane | 0 | ½ - ½ | 0 | Qochinyan Hasmik | 22 |
23 | 23 | Grigoryan Aram | 0 | 1 - 0 | 0 | Khachatryan Khachik | 67 |
24 | 68 | Khanbekyan Areg | 0 | 0 - 1 | 0 | Sargsyan Srbuhi | 24 |
25 | 26 | Galoyan Anna | 0 | 1 - 0 | 0 | Manaseryan Narek | 69 |
26 | 70 | Margaryan Alex | 0 | 0 - 1 | 0 | Suqiasyan Hrant | 27 |
27 | 28 | Gundakchyan Georgi | 0 | ½ - ½ | 0 | Martikyan Vahe | 71 |
28 | 72 | Pilosyan Aram | 0 | 0 - 1 | 0 | Mkrtumyan Edgar | 29 |
29 | 30 | Piliposyan Gor | 0 | 0 - 1 | 0 | Sahakyan Syuzi | 73 |
30 | 74 | Vardanyan Zhenya | 0 | 0 - 1 | 0 | Khachatryan Edmon | 31 |
31 | 32 | Hakobyan Astghik | 0 | 1 - 0 | 0 | Charchyan Milena | 75 |
32 | 76 | Grigoryan Sona | 0 | 0 - 1 | 0 | Nalbandyan David | 33 |
33 | 34 | Manukyan Sevak | 0 | 1 - 0 | 0 | Khachatryan Sahak | 77 |
34 | 78 | Melqonyan Erik | 0 | 0 - 1 | 0 | Arzumanyan Gegham | 35 |
35 | 36 | Karapetyan Irina | 0 | 1 - 0 | 0 | Mkrtchyan Rima | 79 |
36 | 80 | Mkrtchyan Ruzanna | 0 | 0 - 1 | 0 | Galstyan Ruben | 37 |
37 | 38 | Abrahamyan Vardan | 0 | + - - | 0 | Rostomyan Erik | 81 |
38 | 82 | Tadevosyan Tigran | 0 | ½ - ½ | 0 | Atayan Tigran | 39 |
39 | 40 | Babayan Raphael | 0 | 1 - 0 | 0 | Tsaturyan Tigran | 83 |
40 | 84 | Avagyan Hayk | 0 | - - + | 0 | Dallaqyan David | 41 |
41 | 42 | Fanarjyan Narek | 0 | 0 - 1 | 0 | Meliqyan Garik | 85 |
42 | 86 | Nikoghosyan Marlen | 0 | 0 - 1 | 0 | Grigoryan Koryun | 43 |
43 | 44 | Mardanyan Narek | 0 | - - + | 0 | Shukhyan Hovhannes | 87 |
25 | Chaqryan Erik | 0 | 1 - - | Bye |
Stepan Avagyan Memorial 2016 | |||||||
Under-18 | |||||||
Round 1 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | Manukyan Artyom | 0 | 1 - 0 | 0 | Muradyan Ararat | 31 |
2 | 32 | Melkonyan Arshak | 0 | 0 - 1 | 0 | Gesyan Suren | 2 |
3 | 3 | Ghazaryan Yury | 0 | ½ - ½ | 0 | Gasparyan Seryozha | 33 |
4 | 34 | Manukyan Hayk T. | 0 | 1 - 0 | 0 | Muradyan Robert | 4 |
5 | 5 | Melkonyan Gor | 0 | 1 - 0 | 0 | Petrosyan Alexander | 35 |
6 | 36 | Ghevondyan Arman | 0 | 0 - 1 | 0 | Sargsyan Anna M. | 6 |
7 | 7 | Ghulyan Janik | 0 | 1 - 0 | 0 | Grigoryan David A. | 37 |
8 | 38 | Khachatryan Nadezhda | 0 | 0 - 1 | 0 | Manukyan Aleks | 8 |
9 | 9 | Yeremyan Alen | 0 | ½ - ½ | 0 | Mkrtchyan Haykaz | 39 |
10 | 40 | Smbatyan Qristine | 0 | 0 - 1 | 0 | Barseghyan Armen Ar. | 10 |
11 | 11 | Santryan Davit | 0 | 1 - 0 | 0 | Hovakimyan Hrachik | 41 |
12 | 42 | Khachatryan Marieta | 0 | 0 - 1 | 0 | Hakobyan Hakob V. | 12 |
13 | 13 | Babakekhyan Artem | 0 | 1 - 0 | 0 | Hakobyan Alik | 43 |
14 | 44 | Petrosyan Narek Agh. | 0 | 0 - 1 | 0 | Yeroyan Ara | 14 |
15 | 15 | Khachatryan David S. | 0 | 1 - 0 | 0 | Khalatyan Varuzhan | 45 |
16 | 46 | Mkrtchyan Anahit | 0 | ½ - ½ | 0 | Adamyan Mane | 16 |
17 | 17 | Mkrtchyan Levon | 0 | 1 - 0 | 0 | Hakobyan Norayr | 47 |
18 | 48 | Tumanyan Armen | 0 | 0 - 1 | 0 | Israyelyan Eduard | 18 |
19 | 19 | Pandunts Arman | 0 | 0 - 1 | 0 | Ananyan Levon | 49 |
20 | 50 | Yavroyan Tigran | 0 | 0 - 1 | 0 | Avetisyan Suren | 20 |
21 | 21 | Sayan Hakob | 0 | + - - | 0 | Mardanyan Samvel | 51 |
22 | 52 | Mirzakhanyan Vahan | 0 | 0 - 1 | 0 | Davtyan Arsen | 22 |
23 | 23 | Piliposyan Robert | 0 | ½ - ½ | 0 | Tumanyan Simon H. | 53 |
24 | 54 | Tadevosyan Gor | 0 | 0 - 1 | 0 | Nurijanyan Alex | 24 |
25 | 25 | Hayrapetyan Vrezh | 0 | 1 - 0 | 0 | Alaverdyan Tigran | 55 |
26 | 56 | Avagyan Gor | 0 | 0 - 1 | 0 | Hovhannisyan Mane | 26 |
27 | 27 | Mkrtchyan Mariam | 0 | 1 - 0 | 0 | Badalyan Armen | 57 |
28 | 58 | Badasyan Arman | 0 | 0 - 1 | 0 | Manukyan Levon | 28 |
29 | 29 | Yeremyan Nazik | 0 | 1 - 0 | 0 | Poghosyan Sevak | 59 |
30 | 60 | Smbatyan Vahe | 0 | 0 - 1 | 0 | Nalbandyan Vahan | 30 |
Հանդիպման օր 2
2016-06-27
Խաղերի ցուցակ
Տախտակներ
Stepan Avagyan Memorial 2016 | |||||||
Under-10 | |||||||
Round 2 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 2 | Sargsyan Gor | 1 | 1 - 0 | 1 | Adashyan Milena | 41 |
2 | 40 | Tunyan Narek | 1 | ½ - ½ | 1 | Badalyan Seda | 3 |
3 | 4 | Sahakyan Alex | 1 | 1 - 0 | 1 | Aslanyan Leo | 43 |
4 | 42 | Aghakaryan Aram | 1 | 1 - 0 | 1 | Pashikyan Rudolph | 5 |
5 | 6 | Tadevosyan Harutyun | 1 | 1 - 0 | 1 | Ayvazyan Khoren | 45 |
6 | 44 | Atoyan Alberto | 1 | 0 - 1 | 1 | Barseghyan Tigran | 7 |
7 | 8 | Grigoryan Hayk | 1 | 1 - 0 | 1 | Chakhoyan Arthur | 47 |
8 | 46 | Badasyan Areg | 1 | 1 - 0 | 1 | Ghukasyan Angelina | 9 |
9 | 10 | Margaryan Vrezh | 1 | 1 - 0 | 1 | Galstyan Maria | 49 |
10 | 48 | Davtyan Ara | 1 | 1 - 0 | 1 | Khachatryan Narek | 11 |
11 | 12 | Harutyunyan Harutyun | 1 | 0 - 1 | 1 | Grigoryan Raphael | 51 |
12 | 14 | Qaloyan Ishkhan | 1 | 1 - 0 | 1 | Hakobyan Allen | 53 |
13 | 50 | Gapoyan Edmon | 1 | 0 - 1 | 1 | Gasparyan David | 15 |
14 | 52 | Gyulambaryan Yuri | 1 | 0 - 1 | 1 | Khachatryan Erik | 17 |
15 | 18 | Abrahamyan Davit | 1 | 1 - 0 | 1 | Kandaryan David | 55 |
16 | 54 | Harutyunyan Samvel | 1 | ½ - ½ | 1 | Abrahamyan Nina | 19 |
17 | 20 | Abrahamyan Radik | 1 | 1 - 0 | 1 | Khachatryan Hayk | 57 |
18 | 56 | Karakhanyan Ruben | 1 | 0 - 1 | 1 | Atoyan Gor | 21 |
19 | 22 | Balayan Mher | 1 | ½ - ½ | 1 | Kyureghyan Elen | 59 |
20 | 58 | Khudaverdyan Karen | 1 | 0 - 1 | 1 | Chatinyan Gagik | 23 |
21 | 24 | Galajyan Armen | 1 | 1 - 0 | 1 | Mkhitaryan Emma | 63 |
22 | 61 | Martirosyan Shahen | 1 | 0 - 1 | 1 | Ghazaryan David | 25 |
23 | 64 | Mkrtchyan Hamlet | 1 | 0 - 1 | 1 | Hakobyan Erik | 27 |
24 | 28 | Hakobyan Harutyun | 1 | 1 - 0 | 1 | Mkrtchyan Arthur | 65 |
25 | 66 | Ohanyan Arame | 1 | 0 - 1 | 1 | Hakobyan Menua | 29 |
26 | 30 | Hayrapetyan Edgar | 1 | 1 - 0 | 1 | Petrosyan Tigran S. | 67 |
27 | 68 | Poghosyan Erik | 1 | 1 - 0 | 1 | Kirakosyan Gevorg | 31 |
28 | 32 | Kirakosyan Narek | 1 | 1 - 0 | 1 | Shahinyan Vladimir | 69 |
29 | 70 | Simonyan Arman | 1 | 0 - 1 | 1 | Manukyan Arthur | 33 |
30 | 96 | Navoyan Gagik | 1 | 0 - 1 | 1 | Mesropyan Hayk | 35 |
31 | 36 | Poghosyan Sarmen | 1 | ½ - ½ | 1 | Arevyan Arayik | 104 |
32 | 38 | Qyarunts Arshak | 1 | 1 - 0 | 1 | Mushkambaryan Argishti | 130 |
33 | 132 | Panosyan Arthur | 1 | 0 - 1 | 1 | Tovmasyan Karen | 39 |
34 | 83 | Ghazaryan Jonik | ½ | 0 - 1 | ½ | Tigranyan Grisha | 1 |
35 | 107 | Avagyan Mher | ½ | 0 - 1 | ½ | Mnatsakanyan Felix | 13 |
36 | 16 | Hovyan Nikolay | ½ | 1 - 0 | ½ | Poghosyan Satenik | 37 |
37 | 71 | Stepanyan Grisha | ½ | 1 - 0 | ½ | Hakobyan Ruben | 86 |
38 | 26 | Ghukasyan Ervand | 0 | 1 - 0 | 0 | Aslanyan Tigran | 105 |
39 | 34 | Martikyan Narek | 0 | 1 - 0 | 0 | Avagyan David | 106 |
40 | 60 | Makaryan Hayk | 0 | 1 - 0 | 0 | Daghunts Tigran | 108 |
41 | 62 | Meyroyan Nare | 0 | 1 - 0 | 0 | Davtyan Azat | 109 |
42 | 111 | Hakobyan Narek Art. | 0 | 0 - 1 | 0 | Stepanyan Manvel | 72 |
43 | 73 | Stepanyan Raphael | 0 | 1 - 0 | 0 | Galstyan Gurgen | 110 |
44 | 113 | Hakobyan Vazgen | 0 | 0 - 1 | 0 | Tadevosyan Levon | 74 |
45 | 75 | Vanyan Hovhannes | 0 | 1 - 0 | 0 | Hakobyan Narek K. | 112 |
46 | 115 | Harutyunyan Zaven | 0 | 0 - 1 | 0 | Vardanyan Taron | 76 |
47 | 77 | Agasarov Benik | 0 | 1 - 0 | 0 | Hambardumyan Vahe | 114 |
48 | 117 | Hovhannisyan Nare | 0 | 0 - 1 | 0 | Atayan Marianna | 78 |
49 | 79 | Avetisyan David | 0 | 1 - 0 | 0 | Harutyunyan Artyom | 116 |
50 | 119 | Karapetyan Romanos | 0 | 1 - 0 | 0 | Baghumyan Aram | 80 |
51 | 81 | Balikyan Gohar | 0 | 1 - 0 | 0 | Kalikyan Gevorg | 118 |
52 | 121 | Khachatryan Levon | 0 | 1 - 0 | 0 | Fahradyan Anna | 82 |
53 | 123 | Kostanyan Gor | 0 | 0 - 1 | 0 | Grigoryan Erik | 84 |
54 | 85 | Grigoryan Valeri | 0 | 1 - 0 | 0 | Khachatryan David | 120 |
55 | 87 | Hakobyan Valeri | 0 | 1 - 0 | 0 | Khanbekyan Nare | 122 |
56 | 125 | Margaryan Alen | 0 | 0 - 1 | 0 | Harutyunyan David | 88 |
57 | 89 | Hovhannisyan Tigran | 0 | 1 - 0 | 0 | Lputyan Arsen | 124 |
58 | 127 | Minasyan Suren | 0 | - - + | 0 | Margaryan David | 90 |
59 | 91 | Marutyan Arsen | 0 | 1 - 0 | 0 | Margaryan Hrach | 126 |
60 | 129 | Mkhitaryan Hrant | 0 | 0 - 1 | 0 | Marutyan Hayrapet | 92 |
61 | 93 | Meyroyan Mane | 0 | 0 - 1 | 0 | Mkhitaryan Vahe | 128 |
62 | 133 | Poghosyan Martiros | 0 | ½ - ½ | 0 | Mirzoyan Elen | 94 |
63 | 95 | Mkrtchyan Anahit | 0 | 1 - 0 | 0 | Palyan Levon | 131 |
64 | 97 | Petrosyan Tigran Arm. | 0 | 1 - 0 | 0 | Sarukhanyan Hovhannes | 134 |
65 | 135 | Shahinyan Tigran | 0 | ½ - ½ | 0 | Ter-Avetisyana Agnesa | 98 |
66 | 99 | Vahanyan Levon | 0 | 1 - 0 | 0 | Stepanyan Ararat | 136 |
67 | 137 | Tadevosyan Andranik | 0 | 0 - 1 | 0 | Vardanyan Gor | 100 |
68 | 101 | Verdyan Ashkhen | 0 | 1 - 0 | 0 | Torosyan Mikayel | 138 |
69 | 139 | Vardanyan Menua | 0 | 1 - 0 | 0 | Abgaryan Vahan | 102 |
70 | 103 | Alaverdyan Vahan | 0 | 0 - 1 | 0 | Vardanyan Roman | 140 |
Stepan Avagyan Memorial 2016 | |||||||
Under-12 | |||||||
Round 2 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 24 | Sargsyan Srbuhi | 1 | 0 - 1 | 1 | Grigoryan Gor M. | 1 |
2 | 2 | Mkrtchyan Hovhannes | 1 | 1 - 0 | 1 | Chaqryan Erik | 25 |
3 | 26 | Galoyan Anna | 1 | 0 - 1 | 1 | Davtyan Grigor | 3 |
4 | 27 | Suqiasyan Hrant | 1 | ½ - ½ | 1 | Ghazaryan Raffi | 5 |
5 | 6 | Manucharyan Gagik | 1 | 1 - 0 | 1 | Hakobyan Astghik | 32 |
6 | 29 | Mkrtumyan Edgar | 1 | 0 - 1 | 1 | Petrosyants Argishti | 7 |
7 | 8 | Mkhitaryan Vahagn | 1 | 0 - 1 | 1 | Manukyan Sevak | 34 |
8 | 31 | Khachatryan Edmon | 1 | 1 - 0 | 1 | Gevorgyan Alen | 9 |
9 | 10 | Hayrapetyan Arman | 1 | ½ - ½ | 1 | Karapetyan Irina | 36 |
10 | 33 | Nalbandyan David | 1 | 0 - 1 | 1 | Sargsyan Sargis | 11 |
11 | 35 | Arzumanyan Gegham | 1 | 0 - 1 | 1 | Sahakyan Arman | 13 |
12 | 14 | Yedigaryan Asya | 1 | 1 - 0 | 1 | Abrahamyan Vardan | 38 |
13 | 37 | Galstyan Ruben | 1 | 0 - 1 | 1 | Grigoryan Vahe | 15 |
14 | 16 | Amiryan Andranik | 1 | 0 - 1 | 1 | Babayan Raphael | 40 |
15 | 41 | Dallaqyan David | 1 | ½ - ½ | 1 | Grigoryan Robert | 17 |
16 | 18 | Aperyan Sergey | 1 | 1 - 0 | 1 | Baghdasaryan Gor | 56 |
17 | 43 | Grigoryan Koryun | 1 | ½ - ½ | 1 | Markosyan Karlen | 19 |
18 | 73 | Sahakyan Syuzi | 1 | 0 - 1 | 1 | Khachatryan Vigen | 21 |
19 | 85 | Meliqyan Garik | 1 | 0 - 1 | 1 | Grigoryan Aram | 23 |
20 | 4 | Miqayelyan Miqayel | ½ | 1 - 0 | 1 | Shukhyan Hovhannes | 87 |
21 | 20 | Khachatryan Suren | ½ | 1 - 0 | ½ | Hambardzumyan Mane | 66 |
22 | 22 | Qochinyan Hasmik | ½ | ½ - ½ | ½ | Grigoryan David | 64 |
23 | 39 | Atayan Tigran | ½ | 0 - 1 | ½ | Gundakchyan Georgi | 28 |
24 | 71 | Martikyan Vahe | ½ | 0 - 1 | ½ | Sargsyan Mkhitar | 48 |
25 | 12 | Petrosyan Ashot | 0 | 1 - 0 | ½ | Tadevosyan Tigran | 82 |
26 | 63 | Ghukasyan Levon | 0 | 0 - 1 | 0 | Piliposyan Gor | 30 |
27 | 65 | Grigoryan Edgar | 0 | 0 - 1 | 0 | Fanarjyan Narek | 42 |
28 | 45 | Margaryan Erik | 0 | 1 - 0 | 0 | Ghazaryan David | 62 |
29 | 67 | Khachatryan Khachik | 0 | ½ - ½ | 0 | Musatyan Larisa | 46 |
30 | 47 | Ohanyan Arayik | 0 | 0 - 1 | 0 | Khanbekyan Areg | 68 |
31 | 49 | Soghomonyan Levon | 0 | 1 - 0 | 0 | Margaryan Alex | 70 |
32 | 69 | Manaseryan Narek | 0 | 0 - 1 | 0 | Stepanyan Sargis | 50 |
33 | 51 | Torosyan Mher | 0 | 1 - 0 | 0 | Pilosyan Aram | 72 |
34 | 75 | Charchyan Milena | 0 | 1 - 0 | 0 | Abrahamyan Alen | 52 |
35 | 53 | Alikhanyan Artak | 0 | 1 - 0 | 0 | Vardanyan Zhenya | 74 |
36 | 77 | Khachatryan Sahak | 0 | ½ - ½ | 0 | Amiryan Tigran | 54 |
37 | 55 | Arushanyan Andre | 0 | 1 - 0 | 0 | Grigoryan Sona | 76 |
38 | 57 | Baghdasaryan Mark | 0 | 1 - 0 | 0 | Melqonyan Erik | 78 |
39 | 79 | Mkrtchyan Rima | 0 | ½ - ½ | 0 | Bakunts Artur | 58 |
40 | 59 | Daghunts Hayk | 0 | ½ - ½ | 0 | Mkrtchyan Ruzanna | 80 |
41 | 83 | Tsaturyan Tigran | 0 | 1 - 0 | 0 | Fahradyan Armine | 60 |
42 | 61 | Gevorgyan Norik | 0 | 1 - 0 | 0 | Avagyan Hayk | 84 |
86 | Nikoghosyan Marlen | 0 | 1 - - | Bye |
Stepan Avagyan Memorial 2016 | |||||||
Under-18 | |||||||
Round 2 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 18 | Israyelyan Eduard | 1 | 0 - 1 | 1 | Manukyan Artyom | 1 |
2 | 2 | Gesyan Suren | 1 | 1 - 0 | 1 | Avetisyan Suren | 20 |
3 | 22 | Davtyan Arsen | 1 | 1 - 0 | 1 | Melkonyan Gor | 5 |
4 | 6 | Sargsyan Anna M. | 1 | 1 - 0 | 1 | Sayan Hakob | 21 |
5 | 24 | Nurijanyan Alex | 1 | 0 - 1 | 1 | Ghulyan Janik | 7 |
6 | 8 | Manukyan Aleks | 1 | 1 - 0 | 1 | Hayrapetyan Vrezh | 25 |
7 | 10 | Barseghyan Armen Ar. | 1 | 1 - 0 | 1 | Mkrtchyan Mariam | 27 |
8 | 26 | Hovhannisyan Mane | 1 | 0 - 1 | 1 | Santryan Davit | 11 |
9 | 12 | Hakobyan Hakob V. | 1 | 1 - 0 | 1 | Yeremyan Nazik | 29 |
10 | 28 | Manukyan Levon | 1 | 1 - 0 | 1 | Babakekhyan Artem | 13 |
11 | 14 | Yeroyan Ara | 1 | 1 - 0 | 1 | Manukyan Hayk T. | 34 |
12 | 30 | Nalbandyan Vahan | 1 | 0 - 1 | 1 | Khachatryan David S. | 15 |
13 | 49 | Ananyan Levon | 1 | 0 - 1 | 1 | Mkrtchyan Levon | 17 |
