ChessAcademy.am
Stepan Avagyan Memorial 2016          
Under-10          
Round 9             
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 Sargsyan Gor 7 ½  -  ½ 8 Gasparyan David 15
2 27 Hakobyan  Erik 1  -  0 6 Grigoryan Hayk 8
3 16 Hovyan Nikolay 6 ½  -  ½ 6 Sahakyan Alex 4
4 17 Khachatryan Erik 6 0  -  1 6 Pashikyan Rudolph 5
5 11 Khachatryan Narek 6 0  -  1 6 Galajyan Armen 24
6 30 Hayrapetyan Edgar 6 ½  -  ½ 6 Harutyunyan Harutyun 12
7 14 Qaloyan Ishkhan 6 1  -  0 6 Badasyan Areg 46
8 3 Badalyan Seda ½  -  ½ 6 Stepanyan Grisha 71
9 13 Mnatsakanyan Felix 1  -  0 Mesropyan Hayk 35
10 66 Ohanyan Arame 0  -  1 Abrahamyan Radik 20
11 32 Kirakosyan Narek 1  -  0 Poghosyan Sarmen 36
12 6 Tadevosyan Harutyun 5 1  -  0 5 Tunyan Narek 40
13 7 Barseghyan Tigran 5 0  -  1 5 Davtyan Ara 48
14 45 Ayvazyan  Khoren 5 0  -  1 5 Margaryan Vrezh 10
15 18 Abrahamyan Davit 5 1  -  0 5 Harutyunyan  Samvel 54
16 19 Abrahamyan Nina 5 0  -  1 5 Meyroyan Nare 62
17 69 Shahinyan Vladimir 5 1  -  0 5 Balayan Mher 22
18 39 Tovmasyan Karen 5 1  -  0 5 Chatinyan Gagik 23
19 26 Ghukasyan Ervand 5 1  -  0 5 Hakobyan Valeri 87
20 29 Hakobyan Menua 5 1  -  0 5 Agasarov Benik 77
21 80 Baghumyan Aram 5 0  -  1 5 Martikyan Narek 34
22 96 Navoyan Gagik 5 ½  -  ½ Ghazaryan David 25
23 33 Manukyan Arthur 0  -  1 Mkrtchyan  Hamlet 64
24 67 Petrosyan Tigran S. ½  -  ½ Poghosyan Satenik 37
25 95 Mkrtchyan Anahit 0  -  1 Qyarunts  Arshak 38
26 47 Chakhoyan Arthur 1  -  0 Poghosyan Erik 68
27 55 Kandaryan David 1  -  0 Simonyan Arman 70
28 57 Khachatryan Hayk ½  -  ½ Harutyunyan David 88
29 72 Stepanyan Manvel 0  -  1 Khudaverdyan Karen 58
30 63 Mkhitaryan Emma ½  -  ½ Stepanyan Raphael 73
31 140 Vardanyan Roman +  -  - 4 Adashyan  Milena 41
32 75 Vanyan Hovhannes 4 1  -  0 4 Hakobyan Harutyun 28
33 82 Fahradyan Anna 4 0  -  1 4 Atoyan Alberto 44
34 86 Hakobyan Ruben 4 0  -  1 4 Gapoyan Edmon 50
35 51 Grigoryan Raphael 4 1  -  0 4 Vardanyan Taron 76
36 99 Vahanyan Levon 4 ½  -  ½ 4 Gyulambaryan Yuri 52
37 53 Hakobyan Allen 4 1  -  0 4 Grigoryan Valeri 85
38 132 Panosyan Arthur 4 ½  -  ½ 4 Karakhanyan Ruben 56
39 60 Makaryan Hayk 4 1  -  0 4 Khachatryan Levon 121
40 136 Stepanyan Ararat 4 1  -  0 4 Martirosyan Shahen 61
41 65 Mkrtchyan Arthur 4 0  -  1 4 Vardanyan Gor 100
42 9 Ghukasyan Angelina 0  -  1 Marutyan Arsen 91
43 94 Mirzoyan Elen 0  -  1 Aslanyan Leo 43
44 59 Kyureghyan Elen 1  -  0 Lputyan Arsen 124
45 101 Verdyan Ashkhen 0  -  1 Ghazaryan Jonik 83
46 98 Ter-Avetisyana Agnesa 1  -  0 Margaryan David 90
47 104 Arevyan Arayik 1  -  0 3 Aghakaryan Aram 42
48 113 Hakobyan Vazgen 3 1  -  0 3 Kirakosyan Gevorg 31
49 119 Karapetyan Romanos 3 ½  -  ½ 3 Avetisyan David 79
50 130 Mushkambaryan Argishti 3 ½  -  ½ 3 Balikyan Gohar 81
51 84 Grigoryan Erik 3 1  -  0 3 Khachatryan David 120
52 138 Torosyan Mikayel 3 0  -  1 3 Hovhannisyan Tigran 89
53 92 Marutyan Hayrapet 3 1  -  0 3 Khanbekyan  Nare 122
54 97 Petrosyan Tigran Arm. 3 0  -  1 3 Tadevosyan Andranik 137
55 110 Galstyan Gurgen 3 0  -  1 3 Margaryan Alen 125
56 129 Mkhitaryan Hrant 3 1  -  0 3 Hakobyan Narek Art. 111
57 78 Atayan Marianna ½  -  ½ 3 Vardanyan Menua 139
58 107 Avagyan Mher ½  -  ½ Davtyan Azat 109
59 108 Daghunts Tigran ½  -  ½ Poghosyan Martiros 133
60 134 Sarukhanyan Hovhannes 1  -  0 Hakobyan Narek K. 112
61 105 Aslanyan Tigran 2 0  -  1 Margaryan Hrach 126
62 115 Harutyunyan  Zaven 2 1  -  0 2 Abgaryan Vahan 102
63 131 Palyan Levon 2 -  -  + 2 Alaverdyan Vahan 103
64 106 Avagyan David 2 1  -  0 2 Kalikyan Gevorg 118
65 128 Mkhitaryan  Vahe 2 ½  -  ½ Hovhannisyan Nare 117
66 93 Meyroyan Mane 1  -  0 1 Harutyunyan Artyom 116
67 114 Hambardumyan Vahe 1 1  -  0 ½ Shahinyan Tigran 135

Useful links





Sponsor





Organizer





Developed by 5165m Studio