ChessAcademy.am
Stepan Avagyan Memorial 2016 Under-18                
Final Standing             
Ст.ном Ст.ном. Имя Гр  ФЕД. Рейт. Клуб/Город  Очки  Доп1 Доп2 Доп3
1 1 Manukyan Artyom    ARM 2105 Agarak 7 49 53.5 4
2 8 Manukyan Aleks  BU14 ARM 1866 Stepanakert 7 48.5 51.5 5
3 6 Sargsyan  Anna M.  GU16 ARM 1948 Artashat 7 46 49.5 5
4 10 Barseghyan Armen Ar.  BU14 ARM 1849 Yerevan 6.5 47.5 51.5 5
5 2 Gesyan Suren    ARM 1975 Sisian 6.5 47.5 51.5 4
6 7 Ghulyan Janik    ARM 1913 Hrazdan 6.5 40.5 44 4
7 14 Yeroyan Ara  BU14 ARM 1812 Yerevan 6 48.5 52 4
8 18 Israyelyan Eduard  BU14 ARM 1741 Yerevan 6 46.5 50.5 4
9 34 Manukyan Hayk T.  BU14 ARM 1578 Gyumri 6 43 46.5 5
10 4 Muradyan Robert  BU14 ARM 1958 Yerevan 6 41.5 44.5 5
11 15 Khachatryan  David S.    ARM 1777 Yerevan 6 41.5 44 4
12 3 Ghazaryan Yury    ARM 1960 Artashat 5.5 47 50 4
13 12 Hakobyan Hakob V.    ARM 1838 Yeghegnadzor 5.5 41 44.5 5
14 21 Sayan Hakob  BU14 ARM 1714 Yerevan 5.5 39 41.5 4
15 17 Mkrtchyan Levon  BU14 ARM 1770 Yerevan 5.5 38.5 41.5 4
16 13 Babakekhyan Artem  BU14 RUS 1833 Russia 5.5 37.5 40 4
17 9 Yeremyan Alen  BU14 ARM 1859 Yerevan 5.5 35.5 38 4
18 35 Petrosyan Alexander  BU14 ARM 1571 Yerevan 5.5 30.5 32.5 4
19 11 Santryan Davit  BU14 ARM 1847 Yerevan 5 45.5 49.5 5
20 28 Manukyan Levon    ARM 1661 Yerevan 5 45 47 5
21 27 Mkrtchyan Mariam  GU14 ARM 1679 Yerevan 5 44 47 4
22 22 Davtyan  Arsen  BU14 ARM 1704 Ashtarak 5 43.5 47.5 5
23 29 Yeremyan Nazik  GU16 ARM 1640 Yerevan 5 41 43.5 5
24 25 Hayrapetyan Vrezh    ARM 1680 Yerevan 5 40 43 4
25 48 Tumanyan Armen  BU14 ARM 1465 Gyumri 5 37.5 40 4
26 32 Melkonyan Arshak  BU14 ARM 1607 Artashat 5 37 40.5 4
27 23 Piliposyan Robert  BU14 ARM 1689 Yerevan 4.5 43.5 47 5
28 31 Muradyan Ararat  BU14 ARM 1609 Armavir 4.5 41 43.5 5
29 16 Adamyan Mane  GU16 ARM 1772 Stepanakert 4.5 39.5 42.5 5
30 46 Mkrtchyan Anahit  GU14 ARM 1475 Gyumri 4.5 37 40.5 5
31 5 Melkonyan Gor  BU14 ARM 1950 Yerevan 4.5 36.5 37 4
32 24 Nurijanyan Alex    ARM 1686 Kapan 4.5 35 37.5 5
33 41 Hovakimyan Hrachik  BU14 ARM 1507 Etchmiadzin 4.5 35 35.5 5
34 52 Mirzakhanyan Vahan  BU14 ARM 1442 Armavir 4.5 33.5 36 4
35 26 Hovhannisyan Mane  GU14 ARM 1680 Yerevan 4.5 32 32.5 5
36 20 Avetisyan Suren    ARM 1727 Etchmiadzin 4 39.5 43 5
37 53 Tumanyan Simon H.  BU14 ARM 1351 Gyumri 4 38.5 41.5 5
38 30 Nalbandyan Vahan  BU14 ARM 1634 Yerevan 4 38.5 41 5
39 40 Smbatyan Qristine  GU14 ARM 1515 Vanadzor 4 36.5 39 4
40 42 Khachatryan Marieta  GU14 ARM 1497 Gyumri 4 35.5 38 5
41 33 Gasparyan Seryozha  BU14 ARM 1606 Vanadzor 4 35 37.5 5
42 59 Poghosyan Sevak    ARM 0 Armavir 4 34.5 37 4
43 47 Hakobyan Norayr  BU14 ARM 1469 Artashat 4 32 34 5
44 44 Petrosyan  Narek Agh.  BU14 ARM 1480 Qanaqer 4 30 32 4
45 50 Yavroyan Tigran  BU14 ARM 1451 Yerevan 3.5 37.5 41 4
46 36 Ghevondyan Arman  BU14 ARM 1536 Yerevan 3.5 36.5 39.5 4
47 37 Grigoryan David A.  BU14 ARM 1528 Yerevan 3.5 34 34.5 5
48 57 Badalyan  Armen  BU14 ARM 0 Yerevan 3.5 28.5 30.5 4
49 19 Pandunts Arman    ARM 1738 Goris 3.5 28 30.5 4
50 38 Khachatryan Nadezhda  GU14 ARM 1528 Gyumri 3 37 39.5 4
51 39 Mkrtchyan Haykaz    ARM 1517 Yerevan 3 35 37 5
52 54 Tadevosyan Gor    ARM 1346 Yerevan 3 32 34.5 4
53 60 Smbatyan Vahe  BU14 ARM 0 Vanadzor 3 32 32.5 4
54 49 Ananyan Levon  BU14 ARM 1452 Yerevan 3 31.5 32 4
55 45 Khalatyan Varuzhan  BU14 ARM 1477 Yerevan 3 31 33 4
56 55 Alaverdyan Tigran  BU14 ARM 0 Yerevan 3 28.5 29 4
57 43 Hakobyan  Alik  BU14 ARM 1484 Yerevan 2.5 34.5 36.5 5
58 58 Badasyan Arman  BU14 ARM 0 Martuni, NKR 2.5 28 28.5 4
59 56 Avagyan Gor  BU14 ARM 0 Jermuk 1 27.5 29.5 3
60 51 Mardanyan Samvel  BU14 ARM 1446 Yerevan 0 26 27 0

Useful links





Sponsor





Organizer





Developed by 5165m Studio